Points are based on the following:
1st Place – 10 pts.
2nd Place – 9 pts.
3rd Place – 8 pts.
4th Place – 7 pts.
5th Place – 6 pts.
6th Place – 5 pts.
7th Place – 4 pts.
8th Place – 3 pts.
9th Place – 2 pts.
10th Place – 1 pt.
Best 5 out of 8 gymkhanas count toward series-end prizes. You must compete in at least 5 gymkhanas in order to be eligible for series-end prizes. Participants must be a part of the JSSH lesson program, attend JSSH camps or attend Rockin’ Redbird Rodeo camps.
The “Total Points to Date” reflects the 5 BEST scores. Qualifiers for end of the year awards and their scores are in bold.
2025 GYMKHANA SERIES
18 AND OVER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Laurie B CHAMPION | 9 | – | 10 | 9 | 10 | 30 | – | 68 | |
| Allison S | 10 | 20 | – | – | 10 | – | – | 10 | 50 |
| Mariah S | – | 9 | – | – | – | – | – | – | 9 |
| Jody L | – | – | 30 | – | – | – | – | – | 30 |
ADULT AMATEUR
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Brian P | 16 | 18 | 16 | – | – | – | 23 | 20 | 93 |
| Kerry D CHAMPION | 28 | 30 | 29 | 29 | – | 29 | 30 | 147 | |
| Erika W ERIKA WARREN | 29 | 28 | 28 | – | 30 | 26 | 141 | ||
| Susan O | 20 | 23 | – | – | – | – | 17 | 17 | 77 |
| Emily B 3RD PLACE | 21 | 24 | 30 | 17 | 15 | 107 | |||
| Amanda F | – | – | – | – | – | – | 20 | – | 20 |
17 AND UNDER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Khy J RESERVE CHAMPION | 26 | 25 | 26 | 25 | 25 | 127 | |||
| Zoey T CHAMPION | 26 | 25 | 28 | 26 | 26 | 131 | |||
| Elleanor S | 12 | 13 | 19 | – | 20 | 21 | – | 85 | |
| Addlie G | 6 | 12 | – | – | 11 | – | – | – | 29 |
| Tyler S | 9 | 7 | 12 | – | – | 6 | 7 | 41 | |
| Lexi E 3RD PLACE | 21 | 25 | 26 | 27 | 27 | 126 | |||
| Charlee K | 28 | 27 | 26 | 19 | 22 | 122 | |||
| Alice K | – | 28 | – | 17 | – | 17 | 25 | 20 | 107 |
WALK/TROT
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Kylyn H | 20 | 25 | – | 20 | – | 8 | 15 | 88 | |
| Jack K RESERVE CHAMPION | 27 | 30 | 26 | 28 | – | 28 | 139 | ||
| Coltyn E | 14 | 24 | 18 | 9 | 17 | – | – | 82 | |
| Eve D | 26 | – | – | 19 | 22 | 22 | 18 | 107 | |
| Klem K CHAMPION | – | 30 | 27 | 29 | – | 29 | 28 | 143 | |
| Sawyer M | – | 24 | 12 | – | 16 | – | 16 | 17 | 85 |
| Mark N | – | – | – | 14 | 16 | 14 | 11 | 12 | 67 |
| Sloane S | – | – | – | – | 30 | 14 | 30 | 25 | 99 |
WALK/TROT/LOPE 12 AND UNDER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Mya T CHAMPION | 30 | 30 | 30 | 30 | 30 | 30 | 150 | ||
| Blake D | 25 | 19 | – | – | – | – | – | – | 44 |
| Kinsley H RESERVE CHAMPION | 26 | 26 | 9 | – | 18 | – | 28 | 27 | 125 |
WALK/TROT/LOPE 13 TO 17
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Abby C CHAMPION | 30 | 30 | 30 | 29 | – | 30 | 149 | ||
| Bailey I | – | – | 20 | – | – | 28 | – | 20 | 68 |
| Anastasia S | – | – | – | 27 | 28 | 29 | – | 27 | 111 |
JACKPOT – BARRELS
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Tyler S | 6 | 5 | 7 | 5 | – | – | 4 | 27 | |
| Madison S | 3 | – | – | 8 | – | – | – | – | 11 |
| Samantha Se | 8 | – | – | – | – | – | – | – | 8 |
| Laurie B | 4 | 4 | – | 4 | 3 | 5 | 20 | ||
| Ellie E | 10 | 7 | – | – | – | – | – | 7 | 24 |
| Lexi E RESERVE CHAMPION | – | 6 | 9 | 8 | 9 | 10 | 42 | ||
| Charlee K 3RD PLACE | 9 | 9 | 10 | 6 | – | 5 | 39 | ||
| Reagan G | 9 | – | – | – | 10 | 10 | – | – | 29 |
| Alice K | – | 8 | – | – | – | 9 | 10 | 9 | 36 |
| Charlotte T | – | 10 | – | – | – | – | – | 1 | 11 |
| Samantha Su | – | – | 5 | – | – | – | – | – | 5 |
| Khy J CHAMPION | – | – | 10 | 9 | 7 | 8 | 8 | 42 | |
| Zoey T | – | – | 8 | 7 | 8 | 6 | 6 | 35 | |
| Allison S | – | – | – | – | 7 | – | – | – | 7 |
| Addlie G | – | – | – | – | 4 | – | – | – | 4 |
JACKPOT – POLES
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Charlotte T | 7 | 9 | – | – | – | 6 | – | 7 | 29 |
| Reagan G | 10 | – | – | – | 10 | 7 | – | – | 27 |
| Lexi E CHAMPION | 9 | 10 | 10 | 9 | 10 | 48 | |||
| Charlee K | 8 | – | – | – | 7 | – | – | – | 15 |
| Alice K | – | 10 | – | – | – | 9 | 10 | 10 | 39 |
| Ellie E | – | 7 | – | – | – | – | – | – | 7 |
| Zoey T RESERVE CHAMPION | – | – | – | 8 | 8 | 8 | 9 | 9 | 42 |
| Addlie G | – | – | – | – | 6 | – | – | – | 6 |