Points are based on the following:
1st Place – 10 pts.
2nd Place – 9 pts.
3rd Place – 8 pts.
4th Place – 7 pts.
5th Place – 6 pts.
6th Place – 5 pts.
7th Place – 4 pts.
8th Place – 3 pts.
9th Place – 2 pts.
10th Place – 1 pt.
Best 5 out of 8 gymkhanas count toward series-end prizes. You must compete in at least 5 gymkhanas in order to be eligible for series-end prizes. Participants must be a part of JSSH lesson program, board their horse at Papago North or by invitation only.
The “Total Points to Date” reflects the 5 BEST scores.
2020 Gymkhana Series
Walk/Trot (Beginner Group)
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
Reagan G | 21 | 25 | 24 | 28 | 18 | 23 | 21 | 21 | 121 |
Rylee M | 23 | 25 | 29 | – | – | – | – | – | 77 |
Reagan S | 12 | 7 | – | 21 | 11 | – | 14 | 11 | 69 |
Madison S | 21 | 12 | 28 | 27 | 27 | 24 | 29 | 29 | 140 |
Samantha S | 15 | 14 | 8 | 25 | 24 | 15 | 15 | 13 | 94 |
Sophie D | 28 | – | 16 | – | – | – | – | – | 44 |
Taya V | 27 | 29 | – | – | 29 | 30 | 15 | 28 | 143 |
Ella G | 6 | – | 4 | – | 5 | 8 | – | 6 | 29 |
Abby C | – | 18 | 11 | 13 | 12 | 10 | – | – | 64 |
Liam S | – | 2 | – | 6 | 5 | 2 | 3 | – | 18 |
Eden A | – | 23 | 16 | – | – | 19 | 25 | 20 | 103 |
Kaycee D | – | 7 | 18 | 12 | 22 | 9 | 17 | 14 | 83 |
Liya B | – | 0 | – | – | – | – | – | – | 0 |
Cadence B | – | – | 10 | 17 | 12 | 22 | 9 | 7 | 70 |
Molly M | – | – | – | – | – | – | 6 | 16 | 22 |
Walk/Trot/Lope (Novice Group)
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
Kyleigh D | 24 | 19 | 5 | 18 | 20 | 22 | – | 14 | 103 |
Gabrielle W | 11 | 8 | 5 | 11 | 26 | – | 14 | 17 | 79 |
Skye B | 13 | 10 | 6 | 10 | 15 | 12 | 14 | 9 | 64 |
Elizabeth B | 28 | 25 | 28 | 25 | – | – | 19 | 30 | 136 |
Madeleine Y | 13 | 6 | 14 | – | – | – | – | – | 33 |
Nikey S | 5 | 2 | 21 | 10 | – | 16 | 13 | 24 | 84 |
Brylee M | 27 | 29 | 29 | 27 | 28 | 25 | 26 | 23 | 140 |
Elly M | 15 | 13 | – | 21 | 21 | 15 | 15 | 9 | 87 |
Sophie H | 17 | – | 19 | – | 25 | – | 23 | 11 | 95 |
Audrey B | – | 26 | 11 | 17 | – | 18 | 25 | 23 | 109 |
Joshua R | – | 13 | 15 | – | – | 24 | – | – | 52 |
Riana R | – | 7 | 2 | – | – | 12 | – | – | 21 |
Elly P | – | – | 10 | – | – | 16 | – | – | 26 |
17 and Under
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
Madison M | 20 | 23 | – | 18 | 21 | 21 | 23 | 14 | 108 |
Hanna S | 24 | – | 27 | 26 | 29 | 29 | 30 | 28 | 143 |
Jane C | 26 | 20 | 27 | 28 | 28 | 28 | 19 | 29 | 140 |
Zoe H | 20 | 28 | 15 | 21 | 24 | 24 | 17 | 22 | 119 |
Kaitlyn S | 30 | 17 | 26 | 27 | – | – | 25 | 21 | 129 |
18 and Over
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
Susan O | 20 | – | 18 | – | – | 18 | 23 | – | 79 |
Laurie B | 27 | 29 | 30 | – | – | – | 29 | 30 | 145 |
Liz C | 19 | – | – | 30 | – | – | – | 17 | 66 |
Leanne W | 27 | – | – | – | 30 | – | – | – | 57 |
Pam S | 21 | 28 | – | 27 | 25 | 30 | 26 | 22 | 136 |
Nicole R | – | 16 | – | – | – | – | – | – | 16 |
Jody L | – | – | – | – | 18 | – | – | – | 18 |
Brian P | – | – | – | – | – | – | 10 | 26 | 36 |
Open Jackpot – Barrels
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
1D | |||||||||
Kashlyn | 10 | 10 | – | – | – | – | – | – | 20 |
Adriana | 9 | – | 8 | – | 9 | – | – | 9 | 35 |
Rachel | – | 9 | – | 9 | 10 | 10 | 9 | 10 | 57 |
Zoe | – | 8 | 10 | 10 | – | – | – | 8 | 36 |
Abby | – | – | 9 | – | – | – | 10 | – | 19 |
Kinsley | – | – | 7 | – | – | – | 8 | – | 15 |
Jody | – | – | – | – | 8 | – | 7 | – | 15 |
2D | |||||||||
Kinsley | 10 | – | – | – | – | 10 | – | – | 20 |
Tatum | – | – | – | 9 | – | – | – | – | 9 |
Kashlyn | – | – | – | 10 | 10 | – | – | – | 20 |
Zoe | – | – | – | – | – | – | 10 | – | 10 |
3D | |||||||||
Tatum | 10 | 9 | 9 | – | – | – | – | – | 28 |
Adriana | – | 10 | – | – | – | – | – | – | 10 |
Rachel | 9 | – | – | – | – | – | – | – | 9 |
Jody L | 8 | – | – | – | – | – | – | – | 8 |
Ameena | – | 8 | – | – | – | – | – | – | 8 |
Zoe | 7 | – | – | – | – | – | – | – | 7 |
Kaitlin | – | – | 10 | 10 | – | – | – | – | 20 |
Jamie | – | – | – | 9 | – | – | – | – | 9 |
Jane | – | – | – | – | – | 10 | 10 | 8 | 28 |
Kinsley | – | – | – | – | – | – | – | 10 | 10 |
Hannah | – | – | – | – | – | – | – | 9 | 9 |
Open Jackpot – Poles
Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
1D | |||||||||
Kashlyn | 10 | 10 | – | 10 | – | – | – | – | 30 |
Adriana | 9 | – | – | – | – | – | – | – | 9 |
Abby | – | – | 10 | – | – | – | – | – | 10 |
Jody L | – | – | – | – | 10 | – | 9 | – | 19 |
Rachel | – | – | – | – | – | 10 | – | – | 10 |
Zoe | – | – | – | – | – | – | 10 | 10 | 20 |
2D | |||||||||
Tatum | 8 | 9 | 7 | 8 | – | – | – | – | 32 |
Kinsley | 7 | 10 | 10 | – | – | 10 | 8 | 10 | 55 |
Jody L | 10 | – | – | – | – | – | – | – | 10 |
Zoe | 9 | – | 9 | 10 | – | – | – | – | 28 |
Rachel | – | 8 | – | 7 | 10 | – | 9 | – | 34 |
Jamie | – | 7 | – | 9 | 7 | – | – | – | 23 |
Adriana | – | 6 | 8 | – | 9 | – | – | – | 23 |
Kashlyn | – | – | – | – | 8 | – | – | – | 8 |
Jane | – | – | – | – | – | 9 | 10 | 9 | 28 |