Points are based on the following:
1st Place – 10 pts.
2nd Place – 9 pts.
3rd Place – 8 pts.
4th Place – 7 pts.
5th Place – 6 pts.
6th Place – 5 pts.
7th Place – 4 pts.
8th Place – 3 pts.
9th Place – 2 pts.
10th Place – 1 pt.
Best 5 out of 8 gymkhanas count toward series-end prizes. You must compete in at least 5 gymkhanas in order to eligible for series-end prizes. Participants must be a part of the JSSH lesson program, attend JSSH camps or attend Rocking’ Redbird Rodeo camps.
The “Total Points to Date” reflects the 5 BEST scores.
2024 GYMKHANA SERIES
18 AND OVER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Jody L CHAMPION | 30 | – | 30 | 30 | 24 | 26 | 30 | 20 | 146 |
| Allison S RESERVE CHAMPION | – | 20 | – | 24 | 30 | 20 | – | 28 | 122 |
| Travis E | – | 18 | – | 15 | 18 | – | – | – | 51 |
| Mariah B | – | – | – | 9 | – | – | 18 | – | 27 |
| Laurie B | – | – | – | 8 | 8 | 27 | 7 | – | 50 |
| Tatum V | – | – | – | – | – | – | 16 | – | 16 |
ADULT AMATEUR
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Brian P THIRD PLACE | 28 | 23 | 25 | 17 | 18 | 19 | 18 | 25 | 120 |
| Kerry D CHAMPION | 28 | 28 | 23 | 28 | 19 | 20 | 26 | 27 | 137 |
| Amanda F | 14 | – | – | – | 8 | – | – | – | 22 |
| Susan O | 25 | 22 | 26 | – | – | – | – | 21 | 94 |
| Erika L RESERVE CHAMPION | – | 29 | 28 | 20 | 18 | – | 29 | 29 | 135 |
| Julie M | – | 18 | – | – | 10 | – | – | – | 28 |
| Travis E | – | – | – | 15 | – | – | – | – | 15 |
17 AND UNDER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Bria H | 18 | 14 | 24 | 22 | 3 | 20 | 14 | – | 98 |
| Emily B | 9 | 13 | 19 | 12 | 14 | 17 | 12 | – | 72 |
| Tyler S | 7 | – | 19 | 9 | 14 | 13 | 7 | 7 | 62 |
| Skye B RESERVE CHAMPION | 23 | 27 | 19 | 9 | 17 | – | 27 | 27 | 123 |
| Ellie E THIRD PLACE | 21 | 29 | – | 9 | 27 | 7 | 28 | 16 | 121 |
| Charlotte T CHAMPION | 27 | – | 27 | 28 | 27 | 29 | – | 28 | 139 |
| Addlie G | 11 | – | 27 | 23 | 24 | 20 | 24 | 15 | 118 |
| Sam S | 14 | – | – | – | – | – | – | – | 14 |
| Madison S | 10 | – | – | – | – | – | – | – | 10 |
| Alice K | – | 25 | – | 15 | – | 28 | – | – | 68 |
| Kyleigh D | – | – | – | 14 | – | – | – | – | 14 |
WALK/TROT
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Jack K | 30 | – | – | – | – | – | – | – | 30 |
| Kylyn H RESERVE CHAMPION | 18 | – | 27 | 28 | 19 | 9 | 9 | 20 | 112 |
| Sofia M | – | 20 | – | – | 29 | – | – | – | 49 |
| Klem K CHAMPION | – | – | 30 | 29 | – | 28 | 27 | 25 | 139 |
| Coltyn E | – | – | – | – | – | 19 | 29 | 28 | 76 |
| Eve D | – | – | – | – | – | 17 | – | – | 17 |
WALK/TROT/LOPE 12 AND UNDER
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Valerie F RESERVE CHAMPION | 17 | 28 | 27 | – | 30 | 26 | 28 | – | 139 |
| Charlee K CHAMPION | 30 | – | 30 | 20 | 18 | 29 | 29 | 29 | 147 |
| Blake D | 17 | 20 | – | 27 | 16 | 25 | 7 | 27 | 116 |
| Kinsley H | 23 | – | 16 | 9 | 24 | 15 | 24 | 17 | 104 |
WALK/TROT/LOPE 13-17
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Abby C | 25 | 24 | 18 | 25 | 17 | 19 | 17 | 17 | 111 |
| Khylan J CHAMPION | 29 | 28 | 18 | 29 | 29 | 29 | 29 | 27 | 145 |
| Shelby T THIRD PLACE | 24 | – | 22 | – | 24 | – | 16 | 26 | 112 |
| Zoey T | 22 | 20 | 19 | 14 | – | – | 9 | 24 | 99 |
| Lexie E | 17 | 21 | 24 | 26 | 8 | 16 | 19 | 20 | 110 |
| Elleanor S RESERVE CHAMPION | 18 | 27 | 24 | 21 | 23 | 16 | 24 | 11 | 119 |
OPEN JACKPOT – BARRELS
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Ellie E CHAMPION | 5 | 10 | – | 5 | 7 | 10 | 10 | 10 | 47 |
| Travis E | 6 | 9 | – | – | – | – | – | – | 15 |
| Alice K | – | 7 | – | – | – | 4 | – | – | 11 |
| Skye B | – | 8 | 9 | – | 5 | – | 8 | 6 | 36 |
| Jane C | 8 | – | 10 | 9 | – | – | – | – | 27 |
| Elizabeth B | – | – | 8 | – | – | – | – | – | 8 |
| Addlie G | 4 | – | 7 | 7 | 4 | 5 | 6 | 4 | 29 |
| Sam S | – | – | 6 | 6 | 9 | 8 | – | 8 | 37 |
| Charlotte T RESERVE CHAMPION | 10 | – | – | 10 | 8 | 9 | – | 7 | 44 |
| Reagan | 9 | – | – | – | – | – | – | – | 9 |
| Madison S | 7 | – | – | 8 | 6 | 7 | 7 | 9 | 38 |
| Laurie B | – | – | – | 4 | 3 | 3 | 5 | – | 15 |
| Bria H | – | – | – | 3 | 1 | 2 | – | – | 6 |
| Tyler S | – | – | – | – | 2 | 6 | – | 5 | 13 |
OPEN JACKPOT – POLES
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Ellie E CHAMPION | 5 | 10 | – | 7 | 8 | 10 | 10 | 8 | 46 |
| Travis E | 10 | 9 | – | – | – | – | – | – | 19 |
| Jane C | 7 | – | 10 | 10 | – | – | – | – | 37 |
| Skye B | – | – | 9 | 8 | 6 | – | 7 | 6 | 36 |
| Addlie G RESERVE CHAMPION | – | – | 8 | 6 | 7 | 5 | 9 | 7 | 37 |
| Madison S | 9 | – | – | – | – | 9 | – | 10 | 28 |
| Charlotte T | 8 | – | – | 9 | 9 | – | – | 9 | 35 |
| Felicia | 6 | – | – | – | – | – | – | – | 6 |
| Bria H | – | – | – | 5 | – | 6 | – | – | 11 |
| Alice K | – | – | – | – | – | 8 | – | – | 8 |
| Sam S | – | – | – | – | – | 4 | 8 | – | 12 |